Config File

DRZ = {}

DRZ.Debug= false
DRZ.Webhook = 'YOUR_WEBHOOK_URL' -- YOUR WEBHOOK URL
DRZ.Language = "en" -- cz OR en
DRZ.SetWaypoint = true -- BLIPROUTE
DRZ.CheckInvItem = true -- CHECKS IF THE PLAYER HAS THE GIVEN ITEM AND THE MINIMUM NUMBER. IF THE PLAYER DOESN'T HAVE THE ITEM THEN THE SELLING MENU WILL NOT OPEN
DRZ.MoneyItem = "money" -- MONEY ITEM

DRZ.PoliceJobs = {"police", "sheriff"} -- JOBS TO BE CHECKED AT DRZ.PoliceCount
DRZ.PoliceCount = 0 -- MINIMUM NUMBER OF DRZ.PoliceJobs START OF SALE
DRZ.UnAllowedJob = {"police", "sheriff", "ambulance"} -- JOBS THEY CAN'T SELL

DRZ.Type = "command" -- command OR prop OR item
DRZ.Command = "sell" -- SELL COMMAND
DRZ.RemoveMoney = true -- WILL TAKE MONEY WHEN CALLED FROM A PUBLIC PHONE (DRZ.Prop)
DRZ.RemoveMoneyAmount = 15 -- AMOUNT OF MONEY TO BE WITHDRAWED WHEN CALLING FROM A PUBLIC PHONE (DRZ.Prop)
DRZ.Prop = {
    `prop_phonebox_01c`,
    `prop_phonebox_03`,
    `prop_phonebox_01b`,
    `hei_prop_carrier_phone_02`,
    `prop_phonebox_04`,
    `sf_prop_sf_phonebox_01b_s`,
    `prop_phonebox_02`,
    `p_phonebox_02_s`,
    `p_phonebox_01b_s`,
}
DRZ.Item = "illegal_phone" -- ITEM NAME (DRZ.Type = "item")

DRZ.Status = true -- CHECK USING NOTIFY (NOT NECESSARY)
DRZ.StatusCommand = "sellstatus" -- STATUS COMMAND

DRZ.FindDealerChance = 80 -- CHANCE OF FINDING A DEALER
DRZ.FindWaitMin = 3000 -- MINIMUM TIME WHEN LOOKING FOR A DEALER
DRZ.FindWaitMax = 15000 -- MAXIMUM TIME WHEN LOOKING FOR A DEALER
DRZ.SendWaitMin = 3500 -- MINUMUM TIME WHEN SENDING LOCATION FROM DEALER
DRZ.SendWaitMax = 6000 -- MAXIMUM TIME WHEN SENDING LOCATION FROM DEALER
DRZ.GiveWaitMin = 2000 -- MINIMUM TIME WHEN SELLING ITEMS
DRZ.GiveWaitMax = 4000 -- MAXIMUM TIME WHEN SELLING ITEMS
DRZ.SuccessChance = 60 -- A CHANCE FOR A SUCCESSFUL BUSINESS
DRZ.RejectChance = 15 -- A CHANCE OF DENIED TRADE
DRZ.RobChance = 25 -- THE CHANCE OF THE DEALER ROBBING YOU
DRZ.Dispatch = "custom" -- cd OR custom (YOU CAN SET IN client_customize_me)
DRZ.DispatchChance = 70 -- CHANCE OF IT SENDING A STATE DEPARTMENT DISPATCH
DRZ.BlipSprite = 140 -- BLIP SPRITE
DRZ.BlipColor = 2 -- BLIP COLOUR
DRZ.BlipScale = 1.0 -- BLIP SCALE

DRZ.Sell = { -- WHEN randomPrice = false THEN IT TAKES THE VALUE price / WHEN randomPrice = true THEN IT TAKES THE VALUES minPrice AND maxPrice
    {
        items = {
            {label = 'Cocaine', item = 'cocaine', randomPrice = true, price = 100, minPrice = 10, maxPrice = 150, minAmount = 2, maxAmount = 5},
            {label = 'Weed', item = 'weed', randomPrice = true, price = 250, minPrice = 5, maxPrice = 900, minAmount = 2, maxAmount = 5},
            {label = 'Heroin', item = 'heroin', randomPrice = true, price = 350, minPrice = 52, maxPrice = 360, minAmount = 6, maxAmount = 10},
        }
    },
}

DRZ.PedsLocation = {
    vector4(-252.6171, -2591.1946, 6.0006, 90.6993),
    vector4(297.5695, -2097.6067, 17.6636, 111.6274),
    vector4(813.3062, -2398.6165, 23.6675, 177.1136),
    vector4(979.7939, -2401.4619, 30.5096, 261.5371),
    vector4(1073.1041, -2330.2395, 30.3237, 317.5874),
    vector4(1091.5492, -2249.0081, 30.2990, 329.0009),
    vector4(1127.3182, -2055.4751, 31.0015, 60.0378),
    vector4(1019.1138, -2148.1089, 30.6129, 57.0305),
    vector4(884.5952, -2003.8715, 30.5217, 39.6399),
    vector4(708.0502, -2083.0823, 29.2373, 183.5838),
    vector4(879.8185, -2600.1284, 10.1156, 339.9890),
    vector4(188.8501, -2018.9666, 18.2894, 255.6991),
    vector4(363.7086, -2083.0979, 21.7546, 230.5853),
    vector4(244.8144, -1966.9089, 21.9617, 226.4391),
    vector4(434.7793, -1906.5845, 25.9462, 220.7320),
    vector4(355.3806, -1848.9279, 27.8181, 244.2260),
    vector4(552.4258, -1644.3163, 28.1529, 349.6768),
    vector4(982.6628, -1808.8837, 31.3192, 273.8802),
    vector4(988.9537, -1660.4618, 29.4159, 73.5903),
    vector4(957.2212, -1581.2878, 30.3824, 311.1287),
    vector4(959.5453, -1523.9580, 31.1746, 267.9116),
    vector4(1172.2098, -1255.9337, 34.5718, 303.1338),
    vector4(772.9149, -1120.0972, 22.7693, 23.5009),
    vector4(697.1947, -728.8351, 25.3877, 56.0477),
    vector4(951.6816, -210.8207, 76.2553, 330.7809),
    vector4(451.6682, -746.4567, 27.3576, 274.3876),
    vector4(460.0146, -1305.9224, 29.2548, 183.3578),
    vector4(485.7433, -1476.9946, 29.2896, 189.2741),
    vector4(173.7622, -1699.7415, 29.2917, 2.4426),
    vector4(143.4510, -1656.3400, 29.3316, 236.4491),
    vector4(-25.1202, -1490.9067, 30.3621, 138.7221),
    vector4(-684.3305, -1171.0040, 10.6126, 291.3168),
    vector4(-1106.5515, -1670.5482, 4.4949, 116.0922),
    vector4(-1270.6559, -1321.2729, 4.0810, 104.2656),
    vector4(-1487.2875, -909.9128, 10.0236, 318.0999),
    vector4(-1224.4358, -711.2704, 22.3429, 309.2796),
    vector4(-275.7881, 161.6694, 78.7636, 32.2347),
    vector4(-178.9710, 314.3387, 97.9356, 91.1040),
    vector4(244.5551, 97.4796, 93.8948, 114.1500),
    vector4(367.1169, 2624.5703, 44.6724, 39.8405),
    vector4(348.4829, 2565.8323, 43.5195, 115.8312),
    vector4(471.1941, 2607.6611, 44.4772, 13.1507),
    vector4(620.9700, 2788.0410, 42.1595, 53.9263),
    vector4(1165.3450, 2722.3999, 38.0053, 330.6319),
    vector4(2476.1316, 4087.4448, 38.1190, 252.8597),
    vector4(2418.4482, 4020.5398, 36.8340, 247.2508),
    vector4(1907.9464, 3870.2358, 32.8873, 209.1968),
    vector4(1937.4612, 3902.9148, 32.6034, 298.2037),
    vector4(1756.4075, 3871.3025, 34.8715, 300.6218),
    vector4(1608.0625, 3713.7480, 34.4071, 14.5784),
    vector4(1433.7438, 3628.4790, 35.7460, 198.3538),
    vector4(1702.7266, 3883.7290, 34.8055, 42.8098),
    vector4(1707.1710, 4712.3394, 42.4064, 127.6140),
    vector4(1658.1123, 4767.6577, 42.0075, 278.0447),
    vector4(1663.7561, 4955.6035, 41.9426, 162.2938),
    vector4(174.5736, 6642.6743, 31.5731, 320.5057),
    vector4(17.8474, 6512.3955, 31.8018, 223.1081),
    vector4(-102.3188, 6344.9644, 31.5759, 222.3133),
    vector4(-392.4504, 6207.5498, 31.5050, 87.3807),
    vector4(-285.6782, 6386.5537, 30.5864, 199.7688),
    vector4(5.5618, 6444.4907, 31.4253, 151.0017),
}

Last updated